INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Low Latency
Item Name |
S31 Stream Wireless Microphone for Type-C |
---|---|
Price | ₹6,395.00 |
Microphone | Digital Silicon Microphone |
Dimensions | 27*54*79 mm |
Category |
Mic |
Receiver | Type C |
Charging Time | 1.5 hours |
Microphone Weight | 8.7g |
Battery Capacity | 450mAh (Case), 70mAh (Microphone) |
Compatibility |
Type-C Interface Devices |
Transmission Range | 120 meters (without obstacles) |
Best for | Video Recording, Audio Recording, Live show, Interview & Vlog Short Video |
Frequency Response | 20Hz - 2000Hz |
Special Features | Charge for 5 minutes Battery Life 1 hour |
Noise | Digital Reduction |
Working time | 4 hours |
Transmission Frequency |
2.4Ghz |
Net Quantity | 1 |
Country Of Origin | China |
Marketed @Manufactured By | Hoco Technology |
Net Content |
Microphone, Warranty Card, Instruction Card |
Total Product Weight |
79g |
Warranty | 1 Year |