INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Hoco Charger C111A is made from flame-retardant PC+ABS for enhanced safety and durability. It is PD 30W, and the type-C port output can realize 30W fast charging QC3.0, QC2.0, AFC, and FCP. It is compatible with 99% of digital services. It provides intelligent fast charging, automatically matching the best current, and intelligent regulation, charging faster, more saturated, and more securely. Hoco Technology makes the Charger and features the latest technology.
Item Name |
C111A Lucky Dual-Port PD30W + QC3.0 charger (EU) |
---|---|
Price | ₹995.00 |
Colour Options | No |
Category | Adapter |
Compatibility | Charge Laptop, Tablet, & Smartphones |
Net quantity | 1 |
Country Origin | China |
Technology | Intelligent Balance, Quick Charging |
Charger Type | Wall Charger |
Maximum output power | 30W Max |
Type C+USB A: | - |
Country Of Origin | China |
Product Quality |
Premium |
Marketed @Manufactured By | Hoco Technology |
Warranty | 1 Year |