INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Hoco Smart Air Pump S53 is crafted from ABS, silicone, an inner braided inflatable tube, and aluminum alloy. With a 2500 mAh battery life, it can inflate 2 cat tires and has a charging time of around 4 hours with USB Type-C. It supports four modes: car, motorcycle, bicycle, and basketball (not applicable for large trucks). The Smart Air Pump has the latest technology and is manufactured by Hoco Technology.
Specification
Item Name |
S53 Portable Smart Air Pump |
---|---|
Price | ₹3,495.00 |
Colour Options | No |
Dimensions | 105*150*50mm |
Category | Air Pump |
Material | ABS+silicone+inner braided inflatable tube+aluminum alloy |
Power Source | Corded Electric |
Battery Capacity | 2500mAh |
Surface technology | mould texture + polishing |
Compatible Devices | Support four modes: car, motorcycle, bicycle, and basketball (not applicable to large trucks) |
Net Quantity | 1 |
Country Of Origin | China |
Maximum battery life | can hit 2 215/55/R18 car tires |
Special features | DC brush motor, 22-cylinder movement, maximum air pressure ≤ 3.5 bar. |
Marketed @Manufactured By | Hoco Technology |
Net Content |
1 Unit Only, Manual, Cable |
Charging time | charging for about 4 hours |
Charger interface | Type-C interface input |
Item Weight | 600 gram |
Warranty | 1 Year |