INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Hoco Ultra Smartwatch Y12 is versatile and multifunctional. It can monitor your health and the multiple fitness modes available on smartwatches. It is IP67 waterproof and dustproof with a 1.96-inch touchscreen display. Superb battery life works for up to 6 days with a single Bluetooth and a smartwatch made by Hoco Technology.
Item Name |
Smart Watch Y12 Ultra Smart Sport Watch (Call version) |
---|---|
Price | ₹2,995 |
Colour Options | Yes |
Dimensions | L-22cm, W-7.1cm, H-3cm |
Category | Smart Watch |
Driver Size | 10m |
Battery Capacity | 320 mAh |
Ram & Rom | 192kb & 128mb |
Transmission Range | 10 metres |
Net Quantity | 1 |
Country Of Origin | China |
IPX Rating (Water Resistance) | IPX67 |
Control Method | Touch |
Charging Time | 120 Min |
Bluetooth Version | V5 |
Charging Interface | Sensor Based |
Marketed @Manufactured By | Hoco Technology |
Net Content |
1 Smartwatch, 1 Charging Cable, 1 Insttruction Manual |
Best For | Fitness & Heart Rate |
Screen | 1.96 inches |
Sweat Proof | Yes |
Battery Life | 6 Days of Battery |
Charger Type | USB Wireless Charging |
Sensor | Yes |
Connectivity Technology | Bluetooth |
Compatible Devices | Android & iOS |
Usage | Fitness & Outdoor, Notifier, Safety & Security, Watchphone, Health & Medical |
Playback | 48 hours |
Language Support | 22 Types |
Strap Material | Silicone |
Warranty | 1 Year, Battery & Cable Warranty (6 months only in 1 year) |