INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Hoco L14 IP Lavalier Microphone is a compact, plug-and-play mic designed for clear and professional audio on iPhones and iPads. With its Lightning connector, it's perfect for mobile content creators, interviewers, and vloggers who need high-quality sound without complicated setup. Omnidirectional microphone features a 360-degree HD pickup, ensuring your voice is captured clearly from every angle. 2-meter cable length offers flexibility and freedom of movement while recording. Lightweight and easy to carry, the L14 is ideal for use on the go. Manufactured by Hoco Technology using the latest audio innovations, this lavalier mic delivers crisp, reliable sound in a user-friendly design.
Hoco Headphones W25 is a true wireless Bluetooth headphone. With a 300mAh battery life, enjoy 12 hours of music playtime and a standby time of 200 hours. With a USB Type-Micro, it takes 2.5 hours to charge. It provides a lightweight and comfortable design, deep bass, crisp sound, and a built-in microphone, ideal for music and gaming. Hoco Technology makes the headphones and features the latest technology.
Item Name |
W25 Promise Wireless Headphones |
---|---|
Price | ₹1,195.00 |
Colour Options | Yes |
Dimensions | 22*21*9 cm |
Category |
Bluetooth Headphones |
Driver Size | 10mm |
Music Playtime | 12 hours |
Battery Capacity | 300mAh (Case) |
IWP Tech | Yes |
Transmission Range | 10 metres |
Net Quantity | 1 |
Country Of Origin | China |
IPX Rating (Water Resistance) | IPX5 |
Frequency | 20 - 2000Hz |
Control Method | Touch |
Charging Time | 2.5 hours |
Bluetooth Version | V5.0 |
Charging Interface | USB - Micro |
Marketed @Manufactured By | Hoco Technology |
Net Content | Cable, Ear Cushions, USB Charging Cable, User Manual, Warranty Card |
Best For | Music and games |
Playback | 10-12 hours |
Sweat Proof | Yes |
Dual Pairing | No |
Mic | Yes |
Stand by Time | 200 hours |
Connectivity Technology | Bluetooth |
Compatible Devices | Laptop, Desktop, Tablet, Smartphone |
Power Source | Battery Powered |
Latency with BEAST™ Mode | Gaming mode and music |
Item Weight | 161g |
Speaker Unit | 40mm |
Headphone Type |
On ear |
Technology Used | True Wireless Stereo |
Warranty | 1 Year |